The use of high-finned tubing significantly enhances the effect of heat transfer between external (air) and internal fluids. Basic tube is made of copper, brass, aluminium or steel, with aluminium and/or copper fins.
FEMOD manufactures several types of finned tubing for various applications, if required for heavy-duty operation as well. Such tubes are used for production of all types of air coolers, condensers, gas coolers, drying units, etc.
Apart from their extraordinary technical characteristics, application of finned tubing significantly reduces investments in equipment for water supply, filtration, water preparation and return into natural waterflows as well.
Type "L"![]() |
|
Type "KL"![]() |
|
Type "LL "![]() |
|
Type "G"![]() |
|
Standard sizes
| Tube O.D. | Fin height | Strip thickness | Number of fins | ||
| mm | col | mm | mm | per 1m | per col |
| 14,3 | 9/16" | 7,6 | 0,38 | 390 | 10 |
| 16 | 5/8" | 10,3 | 0,4 | 390 | 10 |
| 16 | 5/8" | 11,1 | 0,38 | 390 | 10 |
| 16 | 5/8" | 12,7 | 0,4 | 430 | 11 |
| 16 | 5/8" | 12,7 | 0,45 | 430 | 11 |
| 19 | 3/4" | 12,7 | 0,43 | 390 | 10 |
| 25,4 | 1" | 6,35 | 0,35 | 390 | 10 |
| 25,4 | 1" | 12,7 | 0,4 | 390 | 10 |
| 25,4 | 1" | 12,7 | 0,4 | 430 | 11 |
| 25,4 | 1" | 15,9 | 0,45 | 390 | 10 |
| 25,4 | 1" | 15,9 | 0,45 | 430 | 11 |
| 38 | 1 1/2" | 12,7 | 0,4 | 390 | 10 |
| 38 | 1 1/2" | 12,7 | 0,4 | 430 | 11 |
| 38 | 1 1/2" | 15,9 | 0,45 | 390 | 10 |
| 38 | 1 1/2" | 15,9 | 0,45 | 430 | 11 |
| Tube O.D. | Fin height | Strip thickness | Number of fins | ||
| mm | col | mm | mm | per 1m | per col |
| 25,4 | 1" | 12,7 | 0,4 | 390 | 10 |
| 25,4 | 1" | 15,8 | 0,45 | 350 | 9 |
| 25,4 | 1" | 15,8 | 0,45 | 390 | 10 |
| 25,4 | 1" | 15,8 | 0,45 | 430 | 11 |
| 25,4 | 1" | 15,8 | 0,5 | 315 | 8 |
| 31,7 | 1 1/4" | 15,8 | 0,45 | 390 | 10 |
| 38 | 1 1/2" | 15,8 | 0,45 | 350 | 9 |
| 38 | 1 1/2" | 15,8 | 0,45 | 390 | 10 |
| 50,8 | 2" | 12,7 | 0,45 | 390 | 10 |
| 50,8 | 2" | 12,7 | 0,45 | 430 | 11 |
| Tube O.D. | Fin height | Strip thickness | Number of fins | ||
| mm | col | mm | mm | per 1m | per col |
| 18 | - | 10 | 0,4 | 390 | 10 |
| 25,4 | 1" | 12,7 | 0,4 | 390 | 10 |
| 25,4 | 1" | 15,9 | 0,45 | 315 | 8 |
| 25,4 | 1" | 15,9 | 0,75 | 315 | 8 |
| 25,4 | 1" | 15,9 | 0,45 | 350 | 9 |
| 25,4 | 1" | 15,9 | 0,45 | 390 | 10 |
| 25,4 | 1" | 15,9 | 0,58 | 390 | 10 |
| 25,4 | 1" | 15,9 | 0,45 | 430 | 11 |
| 25,4 | 1" | 15,9 | 0,45 | 275 | 7 |
| 31,7 | 1 1/4" | 15,9 | 0,4 | 430 | 11 |
| 31,7 | 1 1/4" | 19 | 0,78 | 350 | 9 |
| 38 | 1 1/2" | 25,4 | 0,78 | 350 | 9 |
| 38 | 1 1/2" | 25,4 | 0,75 | 315 | 8 |
| 50,8 | 2" | 25,4 | 0,78 | 350 | 9 |
Connection rings
All types of finned tubes are also available with interleaved connection rings made of zinc or aluminium, tightly bundling each single finned tube in a heat exchanger at projected arrangement.
Ordering information
Inquiries for quotations should include following data:
Nature of the basic tube (material, standard, size), end use, finning material, working pressure and temperature, corrosion resistance, height and number of fins by meter of length or inch, number of finned tubes.
If possible, a drawing of finned tube should be enclosed, indicating sizes of non-finned tube parts.
Apart from named sizes, other tubes with outer diameters range as shown in tables can be finned as well.
Orders may indicate both metric and inch measuring units. As for connection rings, data on axial distance of tubing in bundle, their arrangement and supporting spots are required (in-line or „chess-like” layout).






