FEMOD manufactures outer contact elements of distributive and energetic transformers produced under strict requirements concerning chemical composition, mechanical properties, quality of all, and especially contact surfaces, size tolerances, etc. Production assortment comprises sets of contact parts consisting of threaded rods, caps, flags, washers, nuts and rings for all currents from 250 A up to 5000 A. All parts are manufactured in complete accordance with DIN 42 530 or EN 50 386 standards, or other norms, documentation or special requirements of the customer.
Standard transformer connections
EN 50 386

Size 1-3 (250 to 630A)

Size 4-8 (1250 to 5000A)
| Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Ir (A) | 250 | 250a | 630 | 1 250 | 2 000 | 3 150 | 4 000 | 5 000 |
| l1 max. | 138 | 160 | 178 | 200 | 240 | 250 | 300 | 310 |
| l2 min. | 30 | 30 | 30 | 35 | 35 | 35 | 40 | 40 |
| l3 min. | 40 | 40 | 65 | 70 | 90 | 90 | 110 | 110 |
| t max | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 |
| d1 | M12 | M12 | M20 | M30x2 | M42x3 | M48x3 | M55x3 | M64x3 |
| d2 max. | 56 | 56 | 70 | 90 | 104 | 125 | 160 | 160 |
| d3+20 | 28 | 28 | 45 | 56 | 70 | 90 | 118 | 118 |
| d4 max. | 60 | 60 | 85 | 110 | 125 | 150 | 180 | 180 |
| d5 max. | 56 | 70 | 70 | 90 | 104 | 125 | 180 | 180 |
| a) The type with extended creeping currents. | ||||||||
DIN 42 530

250A to 630A

1000A to 3150A
| Type | DT 250 | DT 630 | DT 1000 | DT 2000 | DT 3150 |
| a | 138 | 178 | 263 | 340 | 372 |
| b | 68 | 82 | 60 | 65 | 70 |
| c | 4 - 8 | 4 - 8 | 4 - 8 | 6 - 10 | 6 - 10 |
| d1 | M 12 | M 20 | M30 x 2 | M42 x 3 | M48 x 3 |
| d2 | 28 | 40 | 56 | 70 | 80 |
| d3 | 28 | 45 | 56 | 70 | 90 |
| d4 | 60 | 85 | 110 | 125 | 150 |
| d5 | 50 | 70 | 90 | 104 | 125 |



